Fedex Tracking Says Package Will Be Delivered Today Accurate
Track multiple shipments, run reports, and get access to documents and images in one convenient place—an easy-to-use, personalized tracking dashboard.
Track multiple shipments, run reports, and get access to documents and images in one convenient place—an easy-to-use, personalized tracking dashboard on your computer or laptop.
(Currently unavailable on mobile devices)
Manage multiple shipments with customized tracking, reports, and more
Whether you're a business shipping thousands of orders a day, or a shipper or recipient needing to track multiple packages at the same time, our advanced tracking dashboard can help.
Log in to your FedEx account to personalize your dashboard and view all of your active shipments in one place. It's easy—and free.
When you track through your customized tracking dashboard, you can:
- Get visibility of up to 20,000 active FedEx Express®, FedEx Ground®, FedEx Home Delivery®, and FedEx Freight® shipments.
- Access documents, images, and detailed status-tracking information, including estimated delivery time windows.
- Customize your dashboard to filter, sort, and export reports; view shipments in list or calendar view; and nickname shipments for easy identification.
- Create a custom view and save it on your dashboard, then get the same view again with just one click.
- Access tracking information for shipments that are tied to your account and login.
- View shipments created from other related account numbers by assigning more than one account number or address to your login.
- Get proof of delivery by viewing and downloading an image of the recipient's signature.
- Alert others to a shipment's status, delivery, and changes via email notifications.
Other ways visibility through your dashboard can help you take care of business:
Decrease costs by managing manufacturing and distribution resources more efficiently.
Improve customer service and reduce complaints by communicating any potential delays.
Recognize and resolve any problems or potential problems with your shipments quickly.
Compare tracking tools
From single-package tracking to bulk-package tracking, you've got options.
If you're a shipper or business who wants to... | And be able to... | This is the ideal tracking tool for you. |
---|---|---|
Manage up to 20,000 active shipments, without having to enter individual FedEx tracking or reference numbers. | See a list of estimated delivery time windows for all of your shipments; customize views and reports; access tracking documents and images; and send notifications to recipients via email. | Customized tracking dashboard Customized tracking dashboard |
Track up to 30 packages by entering individual FedEx tracking or reference numbers. | See an estimated delivery time window and use the tool to manage some aspects of the delivery process (e.g., request a redirect, address change, or vacation hold). | Standard tracking Standard tracking |
Track a shipment's status, as a recipient, throughout the delivery process. | Get more visibility of your shipment throughout the delivery process than with standard tracking; request redirects or address changes; schedule a delivery time; and even give delivery placement instructions. | FedEx Delivery Manager® FedEx Delivery Manager® |
If you're a shipper or business who wants to… | And be able to... | This is the ideal tracking tool for you |
---|---|---|
Manage up to 20,000 active shipments, without having to enter individual FedEx tracking or reference numbers. | See a list of estimated delivery time windows for all of your shipments; customize views and reports; access tracking documents and images; and send notifications to recipients via email. | Customized tracking dashboard Customized tracking dashboard |
If you're a shipper or business who wants to… | And be able to... | This is the ideal tracking tool for you |
---|---|---|
Track up to 30 packages by entering individual FedEx tracking or reference numbers. | See an estimated delivery time window and use the tool to manage some aspects of the delivery process (e.g., request a redirect, address change, or vacation hold). | Standard tracking Standard tracking |
If you're a shipper or business who wants to… | And be able to... | This is the ideal tracking tool for you |
---|---|---|
Track a shipment's status, as a recipient, throughout the delivery process. | Get more visibility of your shipment throughout the delivery process than with standard tracking; request redirects or address changes; schedule a delivery time; and even give delivery placement instructions. | FedEx Delivery Manager® FedEx Delivery Manager® |
Fedex Tracking Says Package Will Be Delivered Today Accurate
Source: https://www.fedex.com/en-us/tracking/advanced.html
0 Response to "Fedex Tracking Says Package Will Be Delivered Today Accurate"
Postar um comentário